| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2022/07/19 | 1 | 60 | HSX | S23E72 | |
| 2022/07/20 | 1 | 70 | HSX | S26E60 | |
| 2022/07/21 | 1 | 120 | HSX | S25E47 | |
| 2022/07/22 | 1 | 100 | HSX | S25E34 | |
| 2022/07/23 | 1 | 100 | HSX | S26E22 | |
| 2022/07/24 | 1 | 90 | HSX | S26E09 | |
| 2022/07/25 | 4 | 100 | CSO | S25W05 | |
| 2022/07/26 | 2 | 100 | CSO | S25W16 | |
| 2022/07/27 | 2 | 100 | HSX | S26W28 | |
| 2022/07/28 | 1 | 80 | HSX | S25W40 | |
| 2022/07/29 | 1 | 70 | HSX | S24W53 | |
| 2022/07/30 | 1 | 70 | HSX | S24W67 | |
| 2022/07/31 | 1 | 60 | HSX | S25W79 | |
| 2022/08/01 | 1 | 60 | HSX | S25W93 |
| B | C |
|---|---|
| 3 | 1 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C4.1 | 2022/07/21 | 23:01 | 00:09 | 00:25 | |
| 2 | B9.6 | 2022/07/23 | 09:17 | 09:24 | 09:30 | |
| 3 | B9.2 | 2022/07/24 | 18:31 | 19:05 | 19:40 | |
| 4 | B2.1 | 2022/07/30 | 17:18 | 17:24 | 17:30 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/06/19 | X1.9 |
| Last M-flare | 2025/11/02 | M1.0 |
| Last geomagnetic storm | 2025/10/30 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| September 2025 | 129.8 -3.7 |
| November 2025 | 33.5 -96.3 |
| Last 30 days | 97.1 -31.6 |