Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2020/06/03 | 2 | 70 | HSX | S24E71 | |
2020/06/04 | 2 | 100 | HSX | S24E58 | |
2020/06/05 | 3 | 130 | CAO | S24E44 | |
2020/06/06 | 5 | 110 | DSO | S22E33 | |
2020/06/07 | 6 | 100 | CAO | S23E20 | |
2020/06/08 | 7 | 100 | CSO | S24E07 | |
2020/06/09 | 4 | 70 | CSO | S24W06 | |
2020/06/10 | 1 | 50 | HSX | S24W21 | |
2020/06/11 | 1 | 50 | HSX | S22W35 | |
2020/06/12 | 1 | 50 | HSX | S26W46 | |
2020/06/13 | 1 | 60 | HSX | S25W60 | |
2020/06/14 | 1 | 20 | HSX | S25W73 | |
2020/06/15 | 1 | 10 | HRX | S26W86 | |
2020/06/16 | 1 | 10 | HRX | S26W0* |
B |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B6.4 | 2020/06/07 | 21:33 | 21:46 | 21:56 | |
2 | B1.6 | 2020/06/07 | 05:07 | 05:14 | 05:27 | |
3 | B1.5 | 2020/06/09 | 03:01 | 03:11 | 03:18 | |
4 | B1.4 | 2020/06/07 | 20:38 | 20:47 | 20:51 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |