Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2017/09/21 | 1 | 60 | HSX | S12E73 | |
2017/09/22 | 1 | 80 | HSX | S13E59 | |
2017/09/23 | 1 | 80 | HSX | S13E46 | |
2017/09/24 | 2 | 90 | CSO | S13E32 | |
2017/09/25 | 1 | 90 | HSX | S13E19 | |
2017/09/26 | 3 | 100 | CSO | S12E04 | |
2017/09/27 | 7 | 120 | CSO | S15W09 | |
2017/09/28 | 1 | 80 | HSX | S13W21 | |
2017/09/29 | 1 | 70 | HSX | S14W35 | |
2017/09/30 | 1 | 70 | HSX | S14W48 | |
2017/10/01 | 1 | 60 | HSX | S14W61 | |
2017/10/02 | 1 | 60 | HSX | S14W74 |
B |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B8.18 | 2017/09/25 | 14:35 | 15:14 | 15:32 | |
2 | B7.78 | 2017/09/25 | 02:14 | 02:35 | 02:46 | |
3 | B3.81 | 2017/09/28 | 14:09 | 14:34 | 15:33 | |
4 | B3.47 | 2017/09/24 | 23:20 | 23:27 | 23:37 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |