Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2017/04/22 | 1 | 40 | HAX | S09E82 | |
2017/04/23 | 2 | 100 | HAX | S09E57 | |
2017/04/24 | 2 | 100 | HAX | S09E45 | |
2017/04/25 | 2 | 90 | HAX | S08E34 | |
2017/04/26 | 2 | 60 | HAX | S11E21 | |
2017/04/27 | 1 | 50 | HSX | S09E08 | |
2017/04/28 | 1 | 40 | HAX | S09W06 | |
2017/04/29 | 1 | 30 | HSX | S09W20 | |
2017/04/30 | 1 | 30 | HSX | S09W33 | |
2017/05/01 | 1 | 20 | HRX | S09W46 | |
2017/05/02 | 1 | 20 | HRX | S08W59 | |
2017/05/03 | 1 | 10 | AXX | S08W73 |
B |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B6.47 | 2017/04/26 | 17:36 | 17:48 | 17:59 | |
2 | B3.93 | 2017/04/30 | 00:12 | 00:57 | 02:25 | |
3 | B1.48 | 2017/04/28 | 17:09 | 17:12 | 17:15 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |