Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2017/01/25 | 3 | 70 | CAO | N15E59 | |
2017/01/26 | 7 | 220 | DAO | N15E44 | |
2017/01/27 | 6 | 150 | DAO | N15E31 | |
2017/01/28 | 8 | 160 | DAO | N15E18 | |
2017/01/29 | 5 | 130 | DSO | N15E05 | |
2017/01/30 | 3 | 120 | CSO | N15W10 | |
2017/01/31 | 1 | 60 | HSX | N15W22 | |
2017/02/01 | 1 | 40 | HAX | N15W38 | |
2017/02/02 | 1 | 40 | HAX | N15W51 | |
2017/02/03 | 1 | 40 | HAX | N16W65 | |
2017/02/04 | 1 | 40 | HAX | N16W78 | |
2017/02/05 | 1 | 30 | HAX | N16W92 | |
2017/02/06 | 1 | 30 | HAX | N16W0* |
B |
---|
22 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B8.5 | 2017/01/25 | 21:22 | 21:28 | 21:32 | |
2 | B6.5 | 2017/01/25 | 15:19 | 15:31 | 15:36 | |
3 | B5.2 | 2017/01/24 | 17:47 | 17:55 | 18:01 | |
4 | B4.7 | 2017/01/25 | 02:15 | 02:20 | 02:24 | |
5 | B4.6 | 2017/01/25 | 16:48 | 16:53 | 16:59 | |
6 | B4.1 | 2017/01/26 | 04:06 | 04:12 | 04:15 | |
7 | B3.9 | 2017/01/26 | 06:08 | 06:13 | 06:18 | |
8 | B3.8 | 2017/01/25 | 19:22 | 19:32 | 19:42 | |
9 | B3.2 | 2017/01/24 | 23:44 | 23:49 | 23:54 | |
10 | B3.0 | 2017/01/25 | 17:55 | 18:01 | 18:11 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 268 | |
Current stretch spotless days: | 41 |