Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2003/10/26 | 5 | 160 | CSO | N13E72 | |
2003/10/27 | 10 | 250 | DAO | N14E60 | |
2003/10/28 | 13 | 240 | DAO | N14E46 | |
2003/10/29 | 10 | 170 | DAO | N13E32 | |
2003/10/30 | 16 | 150 | DAO | N12E20 | |
2003/10/31 | 23 | 280 | DKO | N12E06 | |
2003/11/01 | 20 | 130 | DAI | N12W08 | |
2003/11/02 | 20 | 110 | DAO | N12W21 | |
2003/11/03 | 15 | 80 | DAO | N12W34 | |
2003/11/04 | 6 | 40 | CSO | N12W48 | |
2003/11/05 | 3 | 20 | CSO | N12W61 | |
2003/11/06 | 7 | 20 | AXX | N11W73 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |