Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/12/13 | 3 | 90 | DAO | S16E70 | |
2002/12/14 | 11 | 220 | EAO | S17E61 | |
2002/12/15 | 22 | 290 | EAI | S18E49 | |
2002/12/16 | 25 | 200 | EAI | S18E36 | |
2002/12/17 | 13 | 120 | EAO | S15E22 | |
2002/12/18 | 26 | 160 | EAO | S14E06 | |
2002/12/19 | 33 | 140 | EAO | S14W08 | |
2002/12/20 | 17 | 50 | FRO | S14W21 | |
2002/12/21 | 18 | 70 | DAO | S14W32 | |
2002/12/22 | 13 | 70 | DSO | S14W45 | |
2002/12/23 | 22 | 150 | DAO | S14W58 | |
2002/12/24 | 22 | 470 | DAO | S15W68 | |
2002/12/25 | 10 | 230 | DAO | S14W81 | |
2002/12/26 | 4 | 100 | DAO | S14W92 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.33 | 2002/12/24 | 05:19 | 05:27 | 05:47 | |
2 | C8.27 | 2002/12/24 | 14:43 | 14:51 | 15:12 | |
3 | C5.11 | 2002/12/18 | 02:21 | 02:25 | 02:27 | |
4 | C4.86 | 2002/12/13 | 08:32 | 08:36 | 08:41 | |
5 | C2.37 | 2002/12/18 | 05:40 | 05:45 | 05:52 | |
6 | C2.36 | 2002/12/24 | 13:23 | 13:29 | 13:38 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |