Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/12/01 | 8 | 140 | DAO | S20E62 | |
2002/12/02 | 7 | 170 | EAO | S21E48 | |
2002/12/03 | 10 | 170 | ESO | S20E35 | |
2002/12/04 | 6 | 110 | ESO | S19E20 | |
2002/12/05 | 11 | 120 | CSO | S19E07 | |
2002/12/06 | 6 | 110 | CSO | S20W07 | |
2002/12/07 | 1 | 90 | HAX | S19W26 | |
2002/12/08 | 6 | 50 | FAO | S20W39 | |
2002/12/09 | 1 | 60 | HSX | S18W52 | |
2002/12/10 | 1 | 60 | HAX | S18W65 | |
2002/12/11 | 1 | 50 | HSX | S17W79 | |
2002/12/12 | 1 | 60 | HSX | S17W90 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.49 | 2002/12/01 | 03:52 | 03:58 | 04:02 | |
2 | C1.64 | 2002/11/30 | 22:08 | 22:12 | 22:16 | |
3 | C1.15 | 2002/11/30 | 11:19 | 11:25 | 11:32 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |