Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/10/30 | 1 | 90 | HSX | N12E75 | |
2002/10/31 | 1 | 130 | HAX | N12E64 | |
2002/11/01 | 1 | 110 | HSX | N11E50 | |
2002/11/02 | 2 | 120 | HSX | N10E37 | |
2002/11/03 | 2 | 90 | CSO | N10E24 | |
2002/11/04 | 3 | 110 | CSO | N10E11 | |
2002/11/05 | 2 | 140 | CSO | N10W02 | |
2002/11/06 | 1 | 110 | HSX | N10W15 | |
2002/11/07 | 1 | 130 | HSX | N10W28 | |
2002/11/08 | 1 | 120 | HSX | N10W42 | |
2002/11/09 | 1 | 140 | HSX | N10W55 | |
2002/11/10 | 1 | 250 | HSX | N10W68 | |
2002/11/11 | 1 | 110 | HSX | N09W81 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |