Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/10/11 | 2 | 50 | HAX | S12E68 | |
2002/10/12 | 2 | 30 | CSO | S13E55 | |
2002/10/13 | 3 | 50 | CSO | S12E44 | |
2002/10/14 | 5 | 60 | DSO | S11E33 | |
2002/10/15 | 9 | 40 | EAO | S12E21 | |
2002/10/16 | 10 | 30 | CSO | S12E08 | |
2002/10/17 | 12 | 50 | CSO | S12W05 | |
2002/10/18 | 10 | 20 | CSO | S12W18 | |
2002/10/19 | 7 | 40 | DSO | S12W31 | |
2002/10/20 | 1 | 20 | HSX | S14W48 | |
2002/10/21 | 1 | 10 | AXX | S14W62 |
C |
---|
5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C9.93 | 2002/10/20 | 05:27 | 05:31 | 05:34 | |
2 | C9.5 | 2002/10/20 | 14:10 | 14:13 | 14:21 | |
3 | C7.2 | 2002/10/19 | 21:11 | 21:16 | 21:21 | |
4 | C5.29 | 2002/10/21 | 04:16 | 04:19 | 04:22 | |
5 | C3.83 | 2002/10/20 | 17:52 | 18:05 | 18:10 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |