Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/10/08 | 8 | 20 | CRO | N12E44 | |
2002/10/09 | 7 | 60 | DSO | N12E30 | |
2002/10/10 | 11 | 110 | DAO | N12E17 | |
2002/10/11 | 21 | 130 | DAI | N12E04 | |
2002/10/12 | 12 | 110 | DSO | N12W10 | |
2002/10/13 | 9 | 110 | DSO | N12W24 | |
2002/10/14 | 4 | 90 | DSO | N11W37 | |
2002/10/15 | 3 | 100 | CSO | N11W52 | |
2002/10/16 | 2 | 60 | CSO | N11W65 | |
2002/10/17 | 1 | 60 | HSX | N11W78 | |
2002/10/18 | 1 | 30 | HSX | N11W91 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |