Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/10/05 | 1 | 90 | HAX | S07E76 | |
2002/10/06 | 5 | 230 | CAO | S07E62 | |
2002/10/07 | 6 | 160 | CAO | S07E50 | |
2002/10/08 | 6 | 200 | DSO | S08E36 | |
2002/10/09 | 1 | 160 | HSX | S08E25 | |
2002/10/10 | 10 | 190 | CAO | S09E13 | |
2002/10/11 | 17 | 200 | CHO | S10E00 | |
2002/10/12 | 4 | 180 | CSO | S08W11 | |
2002/10/13 | 2 | 190 | HSX | S08W25 | |
2002/10/14 | 1 | 200 | HSX | S08W39 | |
2002/10/15 | 4 | 170 | CSO | S08W52 | |
2002/10/16 | 1 | 130 | HSX | S08W65 | |
2002/10/17 | 2 | 140 | HAX | S08W78 | |
2002/10/18 | 1 | 40 | HAX | S08W91 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.01 | 2002/10/14 | 19:58 | 20:10 | 20:21 | |
2 | C2.86 | 2002/10/15 | 13:31 | 13:33 | 13:35 | |
3 | C2.27 | 2002/10/08 | 07:07 | 07:21 | 07:31 | |
4 | C2.1 | 2002/10/07 | 15:49 | 15:56 | 16:04 | |
5 | C1.51 | 2002/10/15 | 17:12 | 17:15 | 17:17 | |
6 | C1.43 | 2002/10/09 | 06:39 | 06:45 | 06:48 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Last X-flare | 2025/06/19 | X1.9 |
Last M-flare | 2025/10/03 | M1.2 |
Last geomagnetic storm | 2025/10/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2025 | 129.8 -3.7 |
October 2025 | 140.1 +10.3 |
Last 30 days | 131.3 -1.2 |