Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
41 1 | 0 -1 | B2.2 | C1.36 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
- | B5.6 | 02:36 | 02:40 | 02:52 |
- | B5.5 | 03:30 | 03:34 | 03:37 |
- | B8.8 | 04:29 | 04:38 | 04:41 |
- | B3.7 | 05:38 | 05:41 | 05:45 |
- | B8.6 | 08:28 | 08:33 | 08:40 |
- | B7.4 | 17:14 | 17:20 | 17:29 |
- | C1.3 | 20:40 | 21:05 | 21:21 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 263 | |
Current stretch spotless days: | 37 |