Region | Start | Maximum | End | |
---|---|---|---|---|
2434 | C4.5 | 01:12 | 01:16 | 01:26 |
2434 | C1.2 | 02:56 | 03:03 | 03:11 |
2434 | C1 | 07:53 | 08:14 | 08:37 |
2434 | B4.6 | 13:12 | 13:16 | 13:21 |
2434 | C9.5 | 14:05 | 14:11 | 14:14 |
2434 | C3.3 | 14:33 | 14:44 | 14:56 |
- | B3.8 | 21:26 | 21:29 | 21:33 |
2434 | B6.4 | 23:34 | 23:40 | 23:46 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 262 | |
Current stretch spotless days: | 35 |