Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
245 96 | 2 -1 | B8.7 | M1.03 | 11 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
2035 | C1.9 | 01:10 | 01:18 | 01:34 |
2037 | C3 | 01:52 | 01:59 | 02:07 |
2042 | C2.8 | 02:08 | 02:11 | 02:14 |
2042 | C4.1 | 03:03 | 03:08 | 03:16 |
- | C2.9 | 04:57 | 05:08 | 05:14 |
2035 | C1.8 | 06:37 | 06:45 | 06:48 |
2034 | C2.9 | 07:17 | 07:22 | 07:26 |
2034 | C4.5 | 08:12 | 08:16 | 08:20 |
2035 | C5.2 | 08:36 | 08:44 | 08:51 |
2035 | C7.5 | 12:42 | 12:51 | 12:55 |
2035 | C2 | 17:30 | 17:36 | 17:41 |
2035 | M1 | 19:54 | 19:59 | 20:04 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 269 | |
Current stretch spotless days: | 42 |