Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
61 13 | 1 1 | B1.0 | C1.73 | 2 |
Region | Start | Maximum | End | |
---|---|---|---|---|
1112 | B1.5 | 00:08 | 00:11 | 00:13 |
1112 | B4.5 | 00:26 | 00:34 | 00:38 |
1112 | B1.7 | 08:26 | 08:30 | 08:33 |
1112 | C1.7 | 08:52 | 08:59 | 09:08 |
1112 | B7.7 | 10:26 | 10:58 | 11:05 |
1112 | B2.3 | 13:23 | 13:28 | 13:35 |
1112 | C1.6 | 17:30 | 17:39 | 17:44 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 263 | |
Current stretch spotless days: | 36 |