Sunspot number | New regions | Background flux | Maximum flux | C | X |
---|---|---|---|---|---|
11 -1 | 1 1 | C1.0 | X17.1+ | 4 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
- | C2.3 | 09:59 | 10:03 | 10:07 |
- | C2.4 | 11:19 | 11:23 | 11:27 |
- | C9.6 | 12:34 | 12:44 | 12:49 |
- | C1.7 | 14:23 | 14:26 | 14:30 |
0808 | X17+ Play | 17:17 | 17:40 | 18:03 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 261 | |
Current stretch spotless days: | 34 |