Region | Start | Maximum | End | |
---|---|---|---|---|
0525 | C2.5 | 00:23 | 00:28 | 00:35 |
0525 | C4.6 | 01:00 | 01:07 | 01:10 |
- | C2 | 01:31 | 01:39 | 01:41 |
0525 | C2.1 | 06:55 | 07:03 | 07:10 |
0528 | C9.3 | 08:05 | 08:18 | 08:30 |
- | B9.1 | 09:22 | 09:26 | 09:28 |
0525 | C5.9 | 12:20 | 12:31 | 12:39 |
0525 | C5.4 | 16:37 | 16:46 | 16:53 |
0525 | C2.3 | 21:44 | 21:49 | 21:58 |
0525 | C1.8 | 22:07 | 22:11 | 22:14 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 263 | |
Current stretch spotless days: | 36 |