Searching for historical solar and auroral activity data? The archive is filled with data between the year 1996 and yesterday.
← Previous month | December 2003 |
Next month → | ||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1C1.3 Kp3+ | 2M1.5 Kp3- | 3C2.3 Kp2- | 4C2.2 Kp4- | 5C1.8 G2 | 6M2.0 G1 | 7C3.1 Kp4- |
8G1 | 9B4.2 G1 | 10B3.9 G1 | 11B3.9 G2 | 12B2.2 G1 | 13B4.4 G1 | 14C2.0 G1 |
15B5.6 G1 | 16C1.0 Kp3- | 17C8.6 Kp3- | 18C8.6 Kp2 | 19C9.3 Kp1- | 20C2.6 G1 | 21C4.5 Kp4+ |
22C5.5 Kp4- | 23C6.9 Kp2+ | 24C1.8 Kp3- | 25C5.3 Kp2+ | 26M1.5 Kp3- | 27Kp4+ | 28B6.6 Kp4- |
29B8.9 Kp3 | 30C1.0 Kp3 | 31M1.0 G1 | ||||
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 268 | |
Current stretch spotless days: | 42 |