Region | Start | Maximum | End | |
---|---|---|---|---|
0508 | C1.7 | 00:44 | 00:47 | 00:49 |
0501 | C2.6 | 04:41 | 04:56 | 04:59 |
0508 | C1.3 | 12:06 | 12:10 | 12:13 |
- | C1.1 | 17:17 | 17:22 | 17:42 |
0509 | C2.3 | 18:51 | 18:54 | 18:57 |
0508 | C2.3 | 20:08 | 20:21 | 20:32 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 263 | |
Current stretch spotless days: | 37 |