Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
293 -37 | 2 2 | C2.8 | M1.66 | 6 | 2 |
Region | Start | Maximum | End | |
---|---|---|---|---|
0488 | M1.6 | 01:56 | 02:07 | 02:29 |
0492 | C7.7 | 08:32 | 08:37 | 08:44 |
- | C7.6 | 12:22 | 12:26 | 12:30 |
0488 | C7.3 | 12:45 | 12:51 | 12:57 |
0486 | M1.5 | 15:15 | 15:28 | 15:37 |
0488 | C5.7 | 16:14 | 16:18 | 16:24 |
0488 | C5.8 | 18:30 | 18:36 | 18:43 |
- | C5.6 | 19:18 | 19:21 | 19:27 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 264 | |
Current stretch spotless days: | 37 |