Region | Start | Maximum | End | |
---|---|---|---|---|
0160 | C7.1 | 03:10 | 03:14 | 03:17 |
0150 | C2.9 | 04:12 | 04:24 | 04:33 |
0160 | C1.8 | 11:47 | 11:49 | 11:51 |
- | C1.8 | 12:31 | 12:39 | 12:51 |
0149 | C1.2 | 14:45 | 14:49 | 14:51 |
- | C6.5 | 15:51 | 16:27 | 16:58 |
- | C1 | 19:31 | 19:33 | 19:34 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 265 | |
Current stretch spotless days: | 38 |