Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
238 28 | 2 1 | C1.7 | M3.64 | 5 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
9802 | C3.3 | 10:07 | 10:12 | 10:17 |
9798 | C2.2 | 11:53 | 12:04 | 12:29 |
9800 | C4.3 | 14:20 | 14:25 | 14:35 |
- | M3.6 | 14:36 | 14:44 | 14:50 |
9802 | C4.6 | 15:20 | 15:25 | 15:37 |
9800 | C4.9 | 16:40 | 16:47 | 16:55 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 264 | |
Current stretch spotless days: | 37 |