Region | Start | Maximum | End | |
---|---|---|---|---|
- | B9 | 03:12 | 03:21 | 03:28 |
- | C1.6 | 11:57 | 12:02 | 12:06 |
9475 | B9.4 | 14:58 | 15:02 | 15:06 |
9483 | C1.4 | 15:06 | 15:09 | 15:12 |
9483 | C1.1 | 16:23 | 16:28 | 16:34 |
- | C1.6 | 21:16 | 21:21 | 21:37 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 265 | |
Current stretch spotless days: | 38 |