Sunspot number | New regions | Background flux | C | M | X |
---|---|---|---|---|---|
223 -97 | 1 | C6.5 | 2 | 4 | 3 |
Region | Start | Maximum | End | |
---|---|---|---|---|
9393 | M3.2 | 00:14 | 00:28 | 00:40 |
9393 | C5.5 | 04:03 | 04:08 | 04:11 |
9393 | M1.0 | 05:25 | 05:28 | 05:32 |
9393 | C8.5 | 09:19 | 09:31 | 09:37 |
9393 | M1.9 | 09:45 | 09:52 | 09:59 |
9393 | X1.4 | 10:04 | 10:14 | 10:20 |
9393 | X1.1 | 10:58 | 11:36 | 12:05 |
9393 | M2.1 | 18:08 | 18:50 | 19:20 |
9393 | X20.0 Play | 21:32 | 21:51 | 22:03 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 34 | |
Current stretch spotless days: | 21 |