Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
187 56 | 4 2 | B4.7 | M1.56 | 2 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
9182 | C1.1 | 11:26 | 11:40 | 11:52 |
- | C2.3 | 17:40 | 17:46 | 17:52 |
9182 | M1.5 | 20:26 | 20:49 | 21:45 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 270 | |
Current stretch spotless days: | 43 |