Region | Start | Maximum | End | |
---|---|---|---|---|
- | C1.7 | 03:09 | 03:17 | 03:24 |
- | C1.2 | 05:40 | 05:46 | 05:51 |
- | B9.7 | 07:38 | 07:59 | 08:08 |
8824 | C9.7 | 08:51 | 09:12 | 09:28 |
- | C1.3 | 12:46 | 12:50 | 12:55 |
8824 | M3.3 | 13:31 | 13:50 | 14:08 |
8824 | C5.1 | 15:36 | 15:44 | 15:55 |
8824 | C1.3 | 16:42 | 16:46 | 16:51 |
8824 | C1.3 | 18:47 | 19:02 | 19:12 |
- | C1.3 | 22:04 | 22:10 | 22:27 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 270 | |
Current stretch spotless days: | 43 |