| Antal solfläckar |
Storlek | Klass Magn. | Klass Fläck | Plats | |
|---|---|---|---|---|---|
| 2022/09/01 | 3 | 110 | CAO | S09E67 | |
| 2022/09/02 | 3 | 170 | CAO | S09E54 | |
| 2022/09/03 | 3 | 130 | CSO | S10E39 | |
| 2022/09/04 | 3 | 90 | CSO | S10E27 | |
| 2022/09/05 | 3 | 120 | HSX | S10E13 | |
| 2022/09/06 | 3 | 120 | HSX | S10W01 | |
| 2022/09/07 | 3 | 150 | HSX | S16W14 | |
| 2022/09/08 | 1 | 70 | HSX | S10W28 | |
| 2022/09/09 | 1 | 50 | HSX | S11W41 | |
| 2022/09/10 | 1 | 60 | HSX | S09W54 | |
| 2022/09/11 | 2 | 60 | HSX | S09W68 | |
| 2022/09/12 | 1 | 30 | HSX | S09W82 | |
| 2022/09/13 | 1 | 30 | HSX | S10W94 | |
| 2022/09/14 | 1 | 30 | HSX | S10W0* |
| C |
|---|
| 10 |
| Start | Maximum | Slut | ||||
|---|---|---|---|---|---|---|
| 1 | C5.1 | 2022/09/05 | 01:53 | 02:05 | 02:19 | |
| 2 | C4.5 | 2022/09/05 | 02:49 | 02:56 | 03:00 | |
| 3 | C4.2 | 2022/09/05 | 10:57 | 11:07 | 11:23 | |
| 4 | C4.1 | 2022/09/01 | 13:46 | 13:58 | 14:10 | |
| 5 | C4.0 | 2022/09/05 | 08:47 | 08:58 | 09:16 | |
| 6 | C2.3 | 2022/09/04 | 18:21 | 18:27 | 18:31 | |
| 7 | C1.8 | 2022/09/04 | 18:00 | 18:06 | 18:14 | |
| 8 | C1.2 | 2022/09/01 | 12:06 | 12:13 | 12:15 | |
| 9 | C1.2 | 2022/09/01 | 19:04 | 19:14 | 19:22 | |
| 10 | C1.0 | 2022/09/03 | 03:01 | 03:07 | 03:12 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Senaste X-utbrottet | 2026/03/30 | X1.5 |
| Senaste M-utbrottet | 2026/04/09 | M1.0 |
| Senaste geomagnetiska stormen | 2026/04/03 | Kp7- (G3) |
| Fläckfria dagar | |
|---|---|
| Last 365 days | 3 dagar |
| 2026 | 3 dagar (3%) |
| Senaste dag utan solfläckar | 2026/02/24 |
| Månadsvis faktiskt antal solfläckar | |
|---|---|
| mars 2026 | 85.9 +7.7 |
| april 2026 | 97.2 +11.3 |
| Last 30 days | 95.6 +37.2 |