Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/12/10 | 1 | 50 | HSX | S15E58 | |
1999/12/11 | 1 | 30 | HSX | S14E44 | |
1999/12/12 | 2 | 30 | CSO | S15E31 | |
1999/12/13 | 2 | 30 | CSO | S14E19 | |
1999/12/14 | 5 | 20 | CSO | S13E05 | |
1999/12/15 | 1 | 10 | HSX | S13W08 | |
1999/12/16 | 6 | 20 | BXO | S14W20 | |
1999/12/17 | 10 | 30 | BXO | S14W27 | |
1999/12/18 | 10 | 20 | BXO | S14W40 | |
1999/12/19 | 2 | 0 | AXX | S16W53 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.2 | 1999/12/09 | 19:49 | 19:58 | 20:17 | |
2 | C2.2 | 1999/12/16 | 08:31 | 08:36 | 08:45 | |
3 | C2.1 | 1999/12/19 | 19:27 | 19:31 | 19:35 | |
4 | C1.1 | 1999/12/11 | 07:30 | 07:39 | 07:45 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 271 | |
Current stretch spotless days: | 44 |