Sunspot region AR8403

Number of
sunspots
Size Class Magn. Class Spot Location
1998/12/04 1 20 HSX N20E50
1998/12/05 1 30 HSX N19E38
1998/12/06 1 60 HSX N19E26
1998/12/07 4 50 CSO N19E15
1998/12/08 1 40 HSX N20W02
1998/12/09 1 40 HSX N20W15
1998/12/10 1 40 HSX N20W28
1998/12/11 1 30 HSX N21W41
1998/12/12 1 40 HSX N20W54
1998/12/13 1 30 HSX N20W66
1998/12/14 1 20 AXX N20W80

Latest news

Support SpaceWeatherLive.com!

A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!

44%
Support SpaceWeatherLive with our merchandise
Check out our merchandise

Latest alerts

Get instant alerts!