Sunspot region AR10059

Number of
sunspots
Size Class Magn. Class Spot Location
2002/08/03 4 70 DSO N14E67
2002/08/04 8 90 DSO N15E54
2002/08/05 12 120 DAO N15E41
2002/08/06 10 80 DAO N15E28
2002/08/07 10 60 CSO N13E14
2002/08/08 4 40 CSO N13E00
2002/08/09 3 20 CSO N13W15
2002/08/10 8 30 DSO N14W26
2002/08/11 3 30 CSO N15W39

Latest news

Support SpaceWeatherLive.com!

A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!

44%
Support SpaceWeatherLive with our merchandise
Check out our merchandise

Latest alerts

Get instant alerts!