Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
49 -40 | 0 | B6.7 | M3.79 | 10 | 3 |
Region | Start | Maximum | End | |
---|---|---|---|---|
2673 | C1 | 00:36 | 00:39 | 00:46 |
2673 | C6.3 | 03:02 | 03:09 | 03:25 |
2673 | C4.2 | 03:57 | 04:01 | 04:07 |
2673 | M1.1 | 04:14 | 04:28 | 04:43 |
2673 | C1.4 | 06:23 | 06:29 | 06:40 |
2673 | C1.7 | 06:51 | 06:56 | 06:58 |
2673 | C1.5 | 07:17 | 07:27 | 07:40 |
2673 | M3.7 | 10:50 | 11:04 | 11:42 |
2673 | C1.4 | 14:49 | 14:53 | 14:58 |
2673 | C1.7 | 16:20 | 16:32 | 16:40 |
- | C1.8 | 19:09 | 19:15 | 19:20 |
- | C4.7 | 21:00 | 21:11 | 21:25 |
2673 | M1.1 | 22:04 | 23:53 | 00:41 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 266 | |
Current stretch spotless days: | 39 |