Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
12 1 | 1 1 | B1.0 | C2.77 | 5 |
Region | Start | Maximum | End | |
---|---|---|---|---|
2671 | C1.8 | 02:05 | 02:13 | 02:16 |
- | B6.4 | 03:39 | 03:48 | 03:55 |
- | B7.5 | 05:25 | 05:51 | 06:11 |
- | B3.2 | 08:21 | 08:26 | 08:31 |
- | B1.3 | 09:23 | 09:27 | 09:37 |
2671 | C2.7 | 10:39 | 10:46 | 10:49 |
- | B2.4 | 13:31 | 13:37 | 13:42 |
- | B3.9 | 14:04 | 14:11 | 14:15 |
- | B2.8 | 14:42 | 14:45 | 14:47 |
2671 | C1.1 | 16:20 | 16:24 | 16:27 |
- | B3.7 | 18:18 | 18:22 | 18:27 |
- | B4.1 | 19:00 | 19:05 | 19:09 |
- | B2.8 | 19:24 | 19:27 | 19:30 |
2671 | C1.2 | 20:56 | 21:04 | 21:09 |
2671 | B7.4 | 21:23 | 21:27 | 21:30 |
2671 | C2.3 | 21:46 | 22:10 | 22:17 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 266 | |
Current stretch spotless days: | 39 |