Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
13 -13 | 0 | B2.0 | C2.31 | 2 |
Region | Start | Maximum | End | |
---|---|---|---|---|
2665 | B6.3 | 00:57 | 01:04 | 01:08 |
2665 | B3.3 | 02:23 | 02:28 | 02:32 |
2665 | C2.3 | 03:24 | 03:28 | 03:31 |
2665 | B3.2 | 04:03 | 04:07 | 04:09 |
2665 | B4.9 | 05:28 | 05:32 | 05:36 |
- | B3.1 | 09:00 | 09:04 | 09:09 |
- | B4 | 09:16 | 09:20 | 09:25 |
- | B4.4 | 10:13 | 10:17 | 10:20 |
2665 | C1.2 | 17:09 | 18:42 | 20:50 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 267 | |
Current stretch spotless days: | 40 |