Sunspot number | New regions | Background flux | C | M |
---|---|---|---|---|
43 -1 | 1 | B1.6 | 4 | 2 |
Region | X-ray | Start | Maximum | End |
---|---|---|---|---|
- | B9.3 | 01:50 | 01:55 | 01:58 |
2615 | B5.9 | 03:33 | 03:40 | 03:44 |
2615 | B5.5 | 05:40 | 05:45 | 05:48 |
2615 | C7.5 | 07:03 | 07:10 | 07:12 |
2615 | B3.8 | 09:53 | 09:57 | 10:02 |
2615 | B5.4 | 10:08 | 10:14 | 10:24 |
2615 | C2.6 | 12:05 | 12:13 | 12:34 |
2615 | B7.8 | 15:47 | 15:56 | 16:06 |
2615 | B7.5 | 16:18 | 16:23 | 16:33 |
2615 | C1.1 | 16:36 | 16:41 | 16:48 |
2615 | M1.0 | 17:19 | 17:23 | 17:26 |
2615 | B5.9 | 18:58 | 19:01 | 19:03 |
2615 | B3.5 | 20:49 | 20:54 | 21:04 |
2615 | B4.4 | 22:34 | 22:44 | 22:51 |
2615 | C1.9 | 22:57 | 23:17 | 23:26 |
2615 | M1.2 | 23:29 | 23:38 | 23:40 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2018/04/20 | Kp6 (G2) |
Number of spotless days in 2018: | 65 | |
Last spotless day: | 2018/04/18 |