Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
38 -3 | 0 -1 | B2.4 | C1.16 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
2463 | B7.4 | 03:23 | 03:26 | 03:28 |
2463 | B7.5 | 06:43 | 06:51 | 07:22 |
2463 | C1.1 | 20:49 | 21:08 | 21:21 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 266 | |
Current stretch spotless days: | 39 |