Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
57 3 | 0 | B3.6 | M1.68 | 6 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
2297 | B8 | 04:17 | 04:21 | 04:24 |
2297 | B6.4 | 07:21 | 07:25 | 07:31 |
2297 | B8.7 | 08:18 | 08:23 | 08:28 |
2297 | C1.8 | 08:33 | 09:52 | 09:59 |
2297 | C1.9 | 09:38 | 09:52 | 09:59 |
2297 | B9.6 | 10:16 | 10:20 | 10:24 |
2297 | M1.6 | 10:39 | 10:58 | 11:17 |
2297 | C1.1 | 12:55 | 12:59 | 13:01 |
2297 | C2.8 | 13:49 | 13:54 | 13:59 |
2297 | B8.7 | 17:55 | 17:59 | 18:01 |
2297 | B6.2 | 18:42 | 18:45 | 18:47 |
2297 | C5.5 | 20:12 | 20:15 | 20:20 |
2297 | C8.1 | 20:38 | 20:49 | 21:00 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 262 | |
Current stretch spotless days: | 36 |