Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
91 -9 | 1 | B9.5 | M5.73 | 7 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
2209 | C1.4 | 01:11 | 01:15 | 01:21 |
2209 | C3.9 | 07:36 | 07:46 | 07:57 |
2209 | C2 | 09:07 | 09:11 | 09:21 |
2209 | C2.4 | 09:59 | 10:05 | 10:10 |
2209 | C1.5 | 13:40 | 13:43 | 13:46 |
2209 | C3.9 | 16:39 | 16:47 | 16:55 |
2209 | M5.7 | 17:35 | 17:48 | 17:57 |
2209 | C2.4 | 22:02 | 22:06 | 22:09 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 269 | |
Current stretch spotless days: | 43 |