Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
100 -17 | 1 | B7.2 | M3.78 | 2 | 2 |
Region | Start | Maximum | End | |
---|---|---|---|---|
2209 | C1.1 | 06:11 | 06:14 | 06:18 |
2209 | M3.2 | 11:40 | 12:03 | 12:10 |
2209 | M3.7 | 20:38 | 20:46 | 20:50 |
2209 | C2.7 | 23:33 | 23:46 | 00:00 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 262 | |
Current stretch spotless days: | 36 |