Sunspot number | New regions | Background flux | C |
---|---|---|---|
259 -4 | 2 2 | B8.1 | 12 |
Region | Start | Maximum | End | |
---|---|---|---|---|
2035 | C1.1 | 00:19 | 00:24 | 00:31 |
2044 | C2.1 | 03:17 | 03:24 | 03:36 |
2034 | C1.3 | 05:55 | 06:00 | 06:06 |
2032 | C1.2 | 09:17 | 09:20 | 09:22 |
2036 | C1.0 | 09:24 | 09:26 | 09:29 |
2045 | C1.6 | 09:34 | 09:39 | 09:50 |
2045 | C2.0 | 12:27 | 12:31 | 12:35 |
2044 | C1.7 | 12:47 | 12:52 | 13:00 |
2036 | C1.6 | 17:15 | 17:19 | 17:25 |
2032 | C4.7 | 19:25 | 19:32 | 19:37 |
- | C1.8 | 23:32 | 23:37 | 23:46 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 36 | |
Current stretch spotless days: | 23 |