Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
180 -6 | 0 -2 | C1.1 | M1.07 | 4 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
1975 | C2.4 | 05:12 | 05:17 | 05:22 |
1974 | C2.3 | 11:51 | 12:07 | 12:23 |
1977 | M1 | 15:40 | 16:17 | 16:52 |
1967 | C3.4 | 20:07 | 20:28 | 20:41 |
1967 | C5.2 | 23:14 | 23:31 | 23:45 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 261 | |
Current stretch spotless days: | 34 |