Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
131 40 | 2 2 | B4.6 | C3.66 | 5 |
Region | Start | Maximum | End | |
---|---|---|---|---|
1959 | C3.4 | 02:08 | 02:20 | 02:38 |
1959 | C1.4 | 04:57 | 05:03 | 05:11 |
1959 | C2.8 | 06:21 | 06:31 | 06:48 |
- | C1.3 | 17:33 | 18:00 | 18:15 |
- | C3.6 | 21:39 | 22:49 | 23:57 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 270 | |
Current stretch spotless days: | 43 |