Searching for historical solar and auroral activity data? The archive is filled with data between the year 1996 and yesterday.
← Previous month | December 2013 |
Next month → | ||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1C1.4 Kp4- | ||||||
2C2.5 Kp0+ | 3C1.2 Kp3- | 4C6.8 Kp2+ | 5C6.7 Kp2- | 6C4.3 Kp1+ | 7M1.2 Kp3- | 8C2.2 G2 |
9C2.9 Kp2 | 10C2.3 Kp3- | 11C2.7 Kp1 | 12C5.9 Kp0+ | 13C4.8 Kp2 | 14C2.3 Kp4 | 15C2.8 Kp3- |
16C3.6 Kp3- | 17Kp2+ | 18C1.8 Kp1+ | 19M3.5 Kp2+ | 20M1.6 Kp2+ | 21C9.2 Kp2- | 22M3.3 Kp1- |
23M1.6 Kp1- | 24C1.7 Kp2- | 25C4.7 Kp3 | 26C2.2 Kp1- | 27C4.4 Kp1 | 28C9.3 Kp1 | 29M3.1 Kp2- |
30C2.4 Kp1 | 31M6.4 Kp2 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 270 | |
Current stretch spotless days: | 43 |