Sunspot number | New regions | Background flux | C | M |
---|---|---|---|---|
113 | 2 2 | B7.0 | 7 | 1 |
Region | X-ray | Start | Maximum | End |
---|---|---|---|---|
1748 | C4.0 | 00:41 | 00:47 | 00:53 |
1755 | M1.7 | 05:16 | 05:25 | 06:03 |
1748 | C2.7 | 14:21 | 14:28 | 14:32 |
1748 | C9.6 | 14:59 | 15:06 | 15:10 |
1748 | C6.0 | 16:20 | 16:26 | 16:30 |
1748 | C1.3 | 19:14 | 19:18 | 19:29 |
1753 | C1.6 | 20:02 | 20:10 | 20:18 |
1748 | C1.3 | 22:27 | 22:30 | 22:33 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2018/04/20 | Kp6 (G2) |
Number of spotless days in 2018: | 65 | |
Last spotless day: | 2018/04/18 |