Region | Start | Maximum | End | |
---|---|---|---|---|
- | C1.2 | 01:55 | 02:01 | 02:07 |
1732 | C3 | 02:24 | 02:46 | 02:54 |
1731 | C3 | 03:10 | 03:17 | 03:21 |
- | C1.9 | 03:40 | 03:44 | 03:49 |
- | C2 | 04:13 | 04:23 | 04:27 |
1732 | C3.3 | 05:02 | 05:18 | 05:28 |
1731 | C3 | 05:51 | 05:55 | 06:00 |
- | C1.5 | 09:39 | 09:46 | 09:51 |
- | C1.5 | 10:22 | 10:26 | 10:37 |
1733 | C4 | 19:26 | 19:32 | 19:36 |
1730 | C5.9 | 20:22 | 20:32 | 20:44 |
1731 | C3.9 | 21:55 | 22:01 | 22:03 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 260 | |
Current stretch spotless days: | 33 |