Sunspot number | New regions | Background flux | C | M |
---|---|---|---|---|
126 -30 | 1 1 | B8.3 | 10 | 2 |
Region | Start | Maximum | End | |
---|---|---|---|---|
1652 | M1.0 | 00:45 | 00:50 | 00:52 |
1654 | C1.9 | 01:42 | 01:48 | 01:55 |
1652 | C2.7 | 06:53 | 06:58 | 07:01 |
1652 | M1.7 | 08:35 | 08:38 | 08:40 |
1654 | C1.6 | 11:36 | 11:39 | 11:42 |
1654 | C1.7 | 11:49 | 11:53 | 11:56 |
1652 | C2.7 | 15:48 | 15:52 | 15:55 |
1654 | C2.0 | 16:04 | 16:06 | 16:09 |
1652 | C2.0 | 16:19 | 16:20 | 16:21 |
1652 | C2.4 | 17:15 | 17:18 | 17:23 |
1652 | C2.7 | 17:39 | 17:42 | 17:44 |
1652 | C2.3 | 18:30 | 18:37 | 18:43 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 32 | |
Current stretch spotless days: | 18 |