Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
70 18 | 1 -1 | B4.5 | M2.03 | 4 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
- | B7 | 00:30 | 00:34 | 00:37 |
1429 | C1.4 | 01:40 | 01:45 | 01:48 |
1429 | B7.2 | 02:05 | 02:10 | 02:13 |
1429 | C2.8 | 03:28 | 03:33 | 03:38 |
1429 | C1.3 | 06:44 | 06:51 | 06:59 |
1429 | M2 | 10:29 | 10:52 | 12:16 |
1427 | C3.2 | 17:24 | 17:31 | 17:35 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 270 | |
Current stretch spotless days: | 43 |