Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
51 18 | 1 | B2.7 | C1.12 | 2 |
Region | Start | Maximum | End | |
---|---|---|---|---|
1416 | B7.7 | 00:06 | 00:27 | 00:47 |
1416 | B8.8 | 04:34 | 04:35 | 04:37 |
- | B3.2 | 08:10 | 08:13 | 08:15 |
1415 | C1 | 12:05 | 12:12 | 12:19 |
1415 | C1.1 | 15:20 | 15:36 | 16:00 |
1416 | B9.9 | 18:27 | 18:31 | 18:33 |
- | B8.6 | 20:55 | 21:04 | 21:19 |
1416 | B8.4 | 23:21 | 23:26 | 23:30 |
1416 | B7.5 | 23:48 | 23:52 | 23:54 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 267 | |
Current stretch spotless days: | 40 |