Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
76 -21 | 1 -2 | B2.7 | C2.37 | 2 |
Region | Start | Maximum | End | |
---|---|---|---|---|
- | B4.4 | 00:41 | 00:45 | 00:55 |
1271 | C1 | 03:29 | 03:34 | 03:36 |
1271 | B7.9 | 04:32 | 04:40 | 04:44 |
- | B6.5 | 06:38 | 06:43 | 06:50 |
- | B4 | 08:26 | 08:30 | 08:34 |
1271 | B7.6 | 08:58 | 09:02 | 09:08 |
- | B6.3 | 11:12 | 11:17 | 11:23 |
- | B4.4 | 12:11 | 12:15 | 12:17 |
1271 | C2.3 | 13:04 | 13:13 | 13:17 |
1279 | B9 | 13:30 | 13:33 | 13:36 |
1279 | B6.4 | 15:19 | 15:26 | 15:34 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 269 | |
Current stretch spotless days: | 43 |