Sunspot number | New regions | Background flux | C | M | X |
---|---|---|---|---|---|
44 -15 | 0 | B5.3 | 13 | 3 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
0930 | M1.1 | 01:30 | 02:20 | 02:54 |
0930 | C2.4 | 05:36 | 05:40 | 05:45 |
0930 | C1.0 | 07:06 | 07:10 | 07:14 |
0930 | C1.5 | 07:25 | 07:28 | 07:31 |
0930 | C1.7 | 07:34 | 07:37 | 07:40 |
0930 | M6.0 | 08:02 | 08:23 | 09:03 |
0930 | C4.8 | 12:53 | 12:58 | 13:03 |
0930 | C2.5 | 14:21 | 14:28 | 14:33 |
0930 | C2.1 | 15:00 | 15:05 | 15:14 |
0930 | C1.7 | 15:54 | 15:58 | 16:00 |
- | C1.4 | 16:06 | 16:11 | 16:14 |
0930 | C4.4 | 16:15 | 16:21 | 16:26 |
- | B9.0 | 17:49 | 17:52 | 18:04 |
0930 | X6.5 Play | 18:29 | 18:47 | 19:00 |
0930 | M3.5 | 20:14 | 20:19 | 20:22 |
0930 | C7.4 | 21:44 | 21:52 | 21:55 |
0930 | C3.1 | 22:26 | 22:31 | 22:33 |
0930 | C1.7 | 23:09 | 23:13 | 23:15 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 38 | |
Current stretch spotless days: | 24 |